Events List
Showing:
| Wed 11 Feb 2015 | |||||
| 7:00pm | Training with a ball | YMCA Urbancrest | View Details | ||
| Thu 12 Feb 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Wed 18 Feb 2015 | |||||
| 7:00pm | Training with a ball | YMCA Urbancrest | View Details | ||
| Thu 19 Feb 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Mon 23 Feb 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Wed 25 Feb 2015 | |||||
| 7:00pm | Training with a ball | YMCA Urbancrest | View Details | ||
| Thu 26 Feb 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Mon 02 Mar 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Wed 04 Mar 2015 | |||||
| 7:00pm | Training with a ball | YMCA Urbancrest | View Details | ||
| Thu 05 Mar 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Mon 09 Mar 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Wed 11 Mar 2015 | |||||
| 7:00pm | Training with a ball | YMCA Urbancrest | View Details | ||
| Thu 12 Mar 2015 | |||||
| 7:30pm | Conditioning | Grove City High School Rec Center | View Details | ||
| Tue 17 Mar 2015 | |||||
| 6:15pm | Practice | Tanglebrook Park | View Details | ||
| Thu 19 Mar 2015 | |||||
| 6:15pm | Practice | Tanglebrook Park | View Details | ||
| Sat 21 Mar 2015 | |||||
| 3:00pm | Bowling | Grove City Lanes | View Details | ||
| Sun 22 Mar 2015 | |||||
| 3:30pm | Practice | Central Crossing High School | View Details | ||
| Tue 24 Mar 2015 | |||||
| 6:30pm | Practice | Central Crossing High School | View Details | ||
| Thu 26 Mar 2015 | |||||
| 6:30pm | Practice | Central Crossing High School | View Details | ||
| Sun 29 Mar 2015 | |||||
| 3:30pm | Practice | Central Crossing High School | View Details | ||
| Tue 31 Mar 2015 | |||||
| 6:30pm | Practice | Central Crossing High School | View Details | ||
| Thu 02 Apr 2015 | |||||
| 6:30pm | Practice | Central Crossing High School | View Details | ||
| Tue 07 Apr 2015 | |||||
| 6:30pm | Practice | Murfin Fields | View Details | ||
| Sun 12 Apr 2015 | |||||
| 3:30pm | Practice | Murfin Fields | View Details | ||
| Tue 14 Apr 2015 | |||||
| 6:30pm | Practice | Murfin Fields | View Details | ||
| Thu 16 Apr 2015 | |||||
| 6:30pm | Practice | Murfin Fields | View Details | ||
| Sat 18 Apr 2015 | |||||
| All Day | Nike Tournament | TBD | View Details | ||
| Tue 21 Apr 2015 | |||||
| 6:30pm | Practice | Murfin Fields | View Details | ||
| Fri 24 Apr 2015 | |||||
| 12:00mid | Bowling Green Spring Challenge | TBD | View Details | ||
| Mon 27 Apr 2015 | |||||
| 6:30pm | Picture Day | Murfin Fields | View Details | ||
| Thu 30 Apr 2015 | |||||
| 6:30pm | Game vs GCKA Crush (Field 12) | Murfin Fields | View Details | ||
| Sun 03 May 2015 | |||||
| 3:30pm | Practice | Murfin Fields | View Details | ||
| Tue 05 May 2015 | |||||
| 6:45pm | Game vs Delaware Lady Knights (Field 2) | Smith Park | View Details | ||
| Thu 07 May 2015 | |||||
| 6:30pm | Game vs WASA Global (Field 12) | Murfin Fields | View Details | ||
| Sat 09 May 2015 | |||||
| 5:30pm | Game vs Classics Eagles Fury (Field 12) | Liberty Park | View Details | ||
| Tue 12 May 2015 | |||||
| 6:30pm | Practice | Murfin Fields | View Details | ||
| Sat 16 May 2015 | |||||
| 4:00pm | Game vs. Worthington United (Field 1) | Perry Park | View Details | ||
| Sun 17 May 2015 | |||||
| 2:30pm | Game vs Xtabi (Field 6) | Alford-Reese Park | View Details | ||
| Tue 19 May 2015 | |||||
| 6:30pm | Practice | Murfin Fields | View Details | ||
| Sat 23 May 2015 | |||||
| All Day | Starburst Tournament | TBD | View Details | ||
| Tue 26 May 2015 | |||||
| 6:30pm | Game vs WASA Ultra Premier (Field 13) | Murfin Fields | View Details | ||
| Thu 28 May 2015 | |||||
| 6:30pm | Game vs. Worthington United (Field 12) | Murfin Fields | View Details | ||
Active Roster
Media
Sponsors
